Elementary Menus
Elementary Breakfast Menu
November 2026
Monday
Tuesday
Wednesday
Thursday
Friday
Monday
2
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
3
- Muffin
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Muffin | 170 | 1.00 | 120.00 | 29.00 | 1.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Muffin | Egg, Milk, Soy, Wheat |
Wednesday
4
- Bagel
- Fresh Apple
- Cereal Variety
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
5
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
6
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
9
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
10
- Muffin
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Muffin | 170 | 1.00 | 120.00 | 29.00 | 1.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Muffin | Egg, Milk, Soy, Wheat |
Wednesday
11
- Veteran's Day
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Veteran's Day | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Thursday
12
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
13
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
16
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
17
- Muffin
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Muffin | 170 | 1.00 | 120.00 | 29.00 | 1.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Muffin | Egg, Milk, Soy, Wheat |
Wednesday
18
- Bagel
- Fresh Apple
- Cereal Variety
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Bagel | 170 | 0.00 | 310.00 | 34.00 | 3.00 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
View Allergens
| Recipes | Allergens |
|---|---|
| Bagel | Soy, Wheat |
Thursday
19
- Super Bakery Bread
- Cereal Variety
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Super Bakery Bread | 280 | 2.00 | 220.00 | 44.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
20
- Choc Donut
- Cereal Variety
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Choc Donut | 330 | 11.00 | 240.00 | 41.00 | 3.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Choc Donut | Egg, Milk, Soy, Wheat |
Monday
23
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Tuesday
24
- Muffin
- Cereal Variety
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Muffin | 170 | 1.00 | 120.00 | 29.00 | 1.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Muffin | Egg, Milk, Soy, Wheat |
Wednesday
25
- Thanksgiving Recess
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Thanksgiving Recess | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Thursday
26
- Thanksgiving Recess
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Thanksgiving Recess | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Friday
27
- Thanksgiving Recess
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Thanksgiving Recess | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Monday
30
- Mini Powdered Donuts
- Cereal Variety
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Mini Powdered Donuts | 270 | 3.00 | 230.00 | 41.00 | 2.00 |
| Cereal Variety | 340 | *0.00 | 431.27 | 73.08 | 7.18 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Mini Powdered Donuts | Egg, Milk, Soy, Wheat |
Menu information is reproduced from the district's Mosaic menu export. Expand “View Nutrients” or “View Allergens” for details.
Elementary Lunch Menu
November 2026
Monday
Tuesday
Wednesday
Thursday
Friday
Monday
2
- Chicken Patty on bun
- Yogurt Plate
- Cheeseburger on Bun
- Turkey Sandwich
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Turkey Sandwich | 330 | 5.00 | 769.30 | 31.40 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Patty on bun | Soy, Wheat |
| Yogurt Plate | Milk |
| Turkey Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
3
- Cheeseburger on Bun
- Yogurt Plate
- Grilled Cheese
- Ham Sandwich
- Assorted Salads
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Ham Sandwich | 2332 | 60.74 | 13401.15 | 141.48 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Yogurt Plate | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Ham Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Wednesday
4
- Pancakes w/ Cinnamon
- Sausage Patties
- Yogurt Plate
- Chicken Patty on bun
- Turkey Sandwich
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Pancakes w/ Cinnamon | 210 | 1.00 | 300.00 | 36.00 | 3.00 |
| Sausage Patties | 120 | 4.00 | 190.00 | 0.00 | 0.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Turkey Sandwich | 330 | 5.00 | 769.30 | 31.40 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pancakes w/ Cinnamon | Egg, Milk, Soy, Wheat |
| Yogurt Plate | Milk |
| Chicken Patty on bun | Soy, Wheat |
| Turkey Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
5
- Chicken Tenders
- Yogurt Plate
- Cheeseburger on Bun
- Bologna
- Assorted Salads
- Vegetarian Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Chicken Tenders | 250 | 1.50 | 500.00 | 21.00 | 2.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Bologna | 340 | 5.00 | 810.00 | 33.00 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Vegetarian Beans | 240 | 0.41 | 920.55 | 51.26 | 12.75 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Chicken Tenders | Milk, Wheat |
| Yogurt Plate | Milk |
| Bologna | Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Friday
6
- Cheese Pizza
- Yogurt Plate
- Grilled Cheese
- Tuna Fish
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheese Pizza | 189 | 3.66 | 219.60 | 18.30 | 1.83 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Tuna Fish | 270 | 0.00 | 550.00 | 28.00 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Cheese Pizza | Milk, Soy, Wheat |
| Yogurt Plate | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Tuna Fish | Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
9
- Popcorn Chicken
- Yogurt Plate
- Cheeseburger on Bun
- Turkey Sandwich
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Popcorn Chicken | 269 | 3.00 | 590.00 | 20.00 | 3.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Turkey Sandwich | 330 | 5.00 | 769.30 | 31.40 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Popcorn Chicken | Gluten, Milk, Wheat |
| Yogurt Plate | Milk |
| Turkey Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
10
- Dorito Taco in a bag
- Yogurt Plate
- Grilled Cheese
- Ham Sandwich
- Assorted Salads
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Dorito Taco in a bag | 485 | *12.11 | *853.12 | 28.62 | 2.20 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Ham Sandwich | 2332 | 60.74 | 13401.15 | 141.48 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Dorito Taco in a bag | Carrots, Lettuce, Milk, Soy |
| Yogurt Plate | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Ham Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Wednesday
11
- Veteran's Day
- No School
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Veteran's Day | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| No School | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| There have not been any allergens associated with the menu items being served today. | |
Thursday
12
- Sahlen Hotdog on Bun
- Yogurt Plate
- Cheeseburger on Bun
- Bologna
- Assorted Salads
- Green Beans
- Fresh Apple
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Sahlen Hotdog on Bun | 303 | 0.51 | 870.80 | 23.63 | 1.16 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Bologna | 340 | 5.00 | 810.00 | 33.00 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Fresh Apple | 72 | 0.04 | 1.38 | 19.06 | 3.31 |
View Allergens
| Recipes | Allergens |
|---|---|
| Sahlen Hotdog on Bun | Milk, Peanut, Soy, TreeNut, Wheat |
| Yogurt Plate | Milk |
| Bologna | Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Friday
13
- Pepperoni Pizza
- Yogurt Plate
- Grilled Cheese
- Tuna Fish
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Pepperoni Pizza | 350 | 7.00 | 580.00 | 29.00 | 3.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Tuna Fish | 270 | 0.00 | 550.00 | 28.00 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pepperoni Pizza | Milk, Wheat |
| Yogurt Plate | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Tuna Fish | Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
16
- Pasta & Meatsauce
- Yogurt Plate
- Cheeseburger on Bun
- Turkey Sandwich
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Pasta & Meatsauce | 331 | 4.09 | 192.48 | 34.94 | 2.47 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Turkey Sandwich | 330 | 5.00 | 769.30 | 31.40 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Green Beans | 38 | 0.06 | 1.35 | 8.71 | 4.05 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Pasta & Meatsauce | Wheat |
| Yogurt Plate | Milk |
| Turkey Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Tuesday
17
- Cheeseburger on Bun
- Yogurt Plate
- Grilled Cheese
- Ham Sandwich
- Assorted Salads
- Carrots
- Peaches
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Ham Sandwich | 2332 | 60.74 | 13401.15 | 141.48 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Carrots | 54 | 0.18 | 86.14 | 11.29 | 4.82 |
| Peaches | 136 | 0.01 | 12.55 | 36.52 | 3.26 |
View Allergens
| Recipes | Allergens |
|---|---|
| Yogurt Plate | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Ham Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Wednesday
18
- Macaroni & Cheese
- Yogurt Plate
- Chicken Patty on bun
- Turkey Sandwich
- Assorted Salads
- Corn
- Mixed Fruit
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Macaroni & Cheese | 290 | 6.00 | 980.00 | 32.00 | 1.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Chicken Patty on bun | 350 | 2.50 | 700.00 | 39.00 | 5.00 |
| Turkey Sandwich | 330 | 5.00 | 769.30 | 31.40 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Corn | 110 | 0.40 | 336.20 | 23.52 | 3.28 |
| Mixed Fruit | 120 | 0.00 | 20.00 | 34.00 | 0.00 |
View Allergens
| Recipes | Allergens |
|---|---|
| Macaroni & Cheese | Egg, Milk, Wheat |
| Yogurt Plate | Milk |
| Chicken Patty on bun | Soy, Wheat |
| Turkey Sandwich | Milk, Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Thursday
19
- Thanksgiving Day Meal
- Turkey & Gravy
- Mashed Potato & Yams
- Stuffing & Dinner Roll
- Yogurt Plate
- Cheeseburger on Bun
- Bologna
- Assorted Salads
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Thanksgiving Day Meal | 878 | 3.83 | 1566.28 | 151.60 | 11.45 |
| Turkey & Gravy | 154 | 3.00 | 1008.00 | 8.00 | 0.00 |
| Mashed Potato & Yams | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stuffing & Dinner Roll | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Cheeseburger on Bun | 429 | 10.68 | 738.96 | 22.41 | 0.76 |
| Bologna | 340 | 5.00 | 810.00 | 33.00 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Applesauce | 102 | 0.02 | 4.88 | 27.50 | 2.68 |
View Allergens
| Recipes | Allergens |
|---|---|
| Thanksgiving Day Meal | Corn, Gluten, Soy, SOYBEAN OIL, Wheat |
| Yogurt Plate | Milk |
| Bologna | Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Friday
20
- Cheese Pizza
- Yogurt Plate
- Grilled Cheese
- Tuna Fish
- Assorted Salads
- Broccoli
- Pears
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|
| Cheese Pizza | 189 | 3.66 | 219.60 | 18.30 | 1.83 |
| Yogurt Plate | 330 | 3.00 | 402.38 | 52.80 | 2.12 |
| Grilled Cheese | 380 | 10.00 | 740.00 | 32.00 | 2.00 |
| Tuna Fish | 270 | 0.00 | 550.00 | 28.00 | 2.00 |
| Assorted Salads | 361 | *3.54 | *945.70 | *37.32 | *0.67 |
| Broccoli | 52 | 0.03 | 20.24 | 9.84 | 5.52 |
| Pears | 143 | 0.00 | 12.55 | 38.08 | 4.02 |
View Allergens
| Recipes | Allergens |
|---|---|
| Cheese Pizza | Milk, Soy, Wheat |
| Yogurt Plate | Milk |
| Grilled Cheese | Milk, Soy, Wheat |
| Tuna Fish | Soy, Wheat |
| Assorted Salads | Carrots, Gluten, Lettuce, Milk, Turkey, Wheat |
Monday
23
- Mozzarella Sticks
- Yogurt Plate
- Cheeseburger on Bun
- Turkey Sandwich
- Assorted Salads
- Green Beans
- Applesauce
View Nutrients
| Recipes | Calories (kcal) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) |
